Cheap flights North America
North America Flights Posted by admin on Thu, Apr 16th, 2020 @ 12:18:43 PM 538 0
Cheap flights North America include flights to a number of countries listed below. These are part of the Northern area of the continent “America” that consists of two parts, in addition to North America, South America also exists. In addition, there is also a “Middle America” section, which is however composed of the Southern States of North America and the Northern States of South America.
List of sovereign states and dependent territories in North America
A sovereign state or country is represented by one central government. Under international law, sovereign states have a permanent population, a defined territory, a single government, and the ability to establish relations with other sovereign states. Obviously, a sovereign state is independent. A sovereign state can exist without other sovereign states recognizing it. Unrecognized states will face difficulties in exercising full treaty powers or establishing diplomatic relations with other sovereign states.
Flag | Country | Capital | Languages | Currency name | Sign | |
---|---|---|---|---|---|---|
Antigua and Barbuda | St. John’s | English Antiguan creole |
East Caribbean dollar | $ | ||
The Bahamas | Nassau | Bahamian dollar | $ | |||
Barbados | Bridgetown | Barbadian dollar | $ | |||
Belize | Belmopan | Belize dollar | $ | |||
Canada | Ottawa | Canadian dollar | CA$ | |||
Costa Rica | San José | Costa Rican colón | ₡ | |||
Cuba | Havana | Cuban peso Cuban convertible peso |
CUC$ | |||
Dominica | Roseau | East Caribbean dollar | $ | |||
Dominican Republic | Santo Domingo | Dominican peso | RD$ | |||
El Salvador | San Salvador | United States dollar | $ | |||
Grenada | St. George’s | East Caribbean dollar | $ | |||
Guatemala | Guatemala City | Guatemalan quetzal | Q | |||
Haiti | Port-au-Prince | @mdo | Haitian gourde | G | ||
Honduras | Tegucigalpa | @mdo | Honduran lempira | L | ||
Jamaica | Kingston | @mdo | Jamaican dollar | J$ | ||
Mexico | Mexico city | @mdo | Mexican peso | $ | ||
Nicaragua | Managua | @mdo | Nicaraguan córdoba | C$ | ||
Panama | Panama city | @mdo | Panamanian balboa United States dollar |
B/ $ |
||
Saint Kitts and Nevis | Basseterre | @mdo | East Caribbean dollar | $ | ||
Saint Lucia | Castries | @mdo | East Caribbean dollar | $ | ||
Saint Vincent and the Grenadines | Kingstown | English Vincentian Creole |
East Caribbean dollar | $ | ||
Trinidad and Tobago | Port of Spain | English Spanish(5%) |
Trinidad and Tobago dollar | TT$ | ||
United States of America | Washington | English(78.2%) Spanish(13.4%) Chinese(1.1%) |
United States dollar | $ |
List of non-sovereign territories
This section contains areas that are not sovereign states but, also, are not integral parts of the sovereign states listed above. These include dependent territories and integral areas of primarily non-North American states.
Dependent territories
Dependencies that are not internationally recognized, or not in effect, are listed in italics.
Flag | Country | Capital | Languages | Currency name | Sign |
---|---|---|---|---|---|
Anguilla | The Valley | East Caribbean dollar | $ | ||
Bermuda | Hamilton | Bahamian dollar | $ | ||
Virgin Islands | Road Town | Barbadian dollar | $ | ||
Cayman Islands | George Town | Belize dollar | $ | ||
Montserrat | Plymouth | Canadian dollar | CA$ | ||
N/A | Navassa Island | Lulu Town | Costa Rican colón | ₡ | |
Puerto Rico | San Juan | Cuban peso Cuban convertible peso |
CUC$ | ||
Turks and Caicos Islands | Cockburn Town | East Caribbean dollar | $ | ||
Virgin Islands of the United States | Charlotte Amalie | Dominican peso | RD$ |
Integral parts of primarily non-North American states
Flag | Country | Capital | Languages | Currency name | Sign | |
---|---|---|---|---|---|---|
Aruba | Oranjestad | East Caribbean dollar | $ | |||
Bonaire | Kralendijk | Bahamian dollar | $ | |||
Clipperton Island | N/A | Barbadian dollar | $ | |||
Curaçao | Willemstad | Belize dollar | $ | |||
Federal Dependencies | Gran Roque | Canadian dollar | CA$ | |||
Nueva Esparta | La Asunción | Costa Rican colón | ₡ | |||
Greenland | Nuuk | Cuban peso Cuban convertible peso |
CUC$ | |||
Guadeloupe | Basse-Terre | East Caribbean dollar | $ | |||
Martinique | Fort-de-France | Dominican peso | RD$ | |||
Saba | The Bottom | United States dollar | $ | |||
Grenada | St. George’s | East Caribbean dollar | $ | |||
Guatemala | Guatemala City | Guatemalan quetzal | Q | |||
Haiti | Port-au-Prince | @mdo | Haitian gourde | G | ||
Honduras | Tegucigalpa | @mdo | Honduran lempira | L | ||
Jamaica | Kingston | @mdo | Jamaican dollar | J$ | ||
Mexico | Mexico city | @mdo | Mexican peso | $ | ||
Nicaragua | Managua | @mdo | Nicaraguan córdoba | C$ | ||
Panama | Panama city | @mdo | Panamanian balboa United States dollar |
B/ $ |
||
Saint Kitts and Nevis | Basseterre | @mdo | East Caribbean dollar | $ | ||
Saint Lucia | Castries | @mdo | East Caribbean dollar | $ | ||
Saint Vincent and the Grenadines | Kingstown | @mdo | East Caribbean dollar | $ | ||
Trinidad and Tobago | Port of Spain | @mdo | Trinidad and Tobago dollar | TT$ | ||
United States of America | Washington | English(78.2%) Spanish(13.4%) Chinese(1.1%) |
United States dollar | $ |
Disputed territories
Disputed territories that are not internationally recognized, or not in effect, are listed in italics: