If you are looking for accommodation in London, United Kingdom, you have many options to choose from. You can stay in a hotel, a hostel, a bed and breakfast, an apartment, or a house. Depending on your budget, preferences, and length of stay, you can find the best option for you. London is a vibrant and diverse city with many attractions, culture, and history. You can enjoy the sights, the food, the nightlife, and the people. No matter where you stay, you will have a memorable experience in London.
Hotels in the center – up to 60% off
Hotels in London: Discount hotels in the center of London, United Kingdom
Hotel | Stars | Discount | Price before and discount | Select dates |
Park Plaza Westminster Bridge London | ★★★★ | -37% | 308 194 | View hotel |
The Sanctuary House Hotel | ★★★ | -52% | 353 171 | View hotel |
Park Plaza County Hall London | ★★★★ | -35% | 297 194 | View hotel |
Conrad London St James | ★★★★★ | -33% | 464 310 | View hotel |
The Royal Horseguards | ★★★★★ | -35% | 359 232 | View hotel |
Corinthia London | ★★★★★ | -6% | 1 079 1 015 | View hotel |
St. Ermin's Hotel, Autograph Collection | ★★★★ | -8% | 606 554 | View hotel |
The Grand at Trafalgar Square | ★★★★ | -33% | 319 213 | View hotel |
Club Quarters Hotel Trafalgar Square, London | ★★★★ | -35% | 321 207 | View hotel |
Novotel London Waterloo | ★★★★ | -24% | 266 201 | View hotel |
The Trafalgar St. James, London Curio collection by Hilton | ★★★★★ | -35% | 525 341 | View hotel |
Park Plaza London Waterloo | ★★★★ | -38% | 272 168 | View hotel |
The Westminster London, Curio Collection by Hilton | ★★★★ | -29% | 269 190 | View hotel |
The Clermont London, Charing Cross | ★★★★ | -19% | 346 281 | View hotel |
St. James' Court, A Taj Hotel, London | ★★★★ | -29% | 402 284 | View hotel |
Taj 51 Buckingham Gate Suites and Residences | ★★★★★ | -17% | 684 567 | View hotel |
Sofitel London St James | ★★★★★ | -17% | 600 495 | View hotel |
Hyatt Regency London Albert Embankment | ★★★★ | -12% | 280 247 | View hotel |
Thistle Trafalgar Square | ★★★★ | -33% | 297 200 | View hotel |
Park Plaza London Riverbank | ★★★★ | -34% | 255 168 | View hotel |
Wellington Hotel by Blue Orchid | ★★★★ | -44% | 275 154 | View hotel |
St Martins Lane London | ★★★★★ | -26% | 413 305 | View hotel |
Radisson Blu Edwardian, Hampshire | ★★★★★ | -28% | 415 297 | View hotel |
Staybridge Suites London-Vauxhall, an IHG Hotel | ★★★★ | -31% | 319 219 | View hotel |
Assembly Covent Garden | ★★★ | -39% | 212 129 | View hotel |
Strand Palace Hotel | ★★★★ | -44% | 270 152 | View hotel |
Thistle Piccadilly | ★★★★ | -39% | 319 196 | View hotel |
Hampton by Hilton London Waterloo | ★★★ | -39% | 266 162 | View hotel |
Victory House Leicester Square | ★★★★ | -32% | 278 190 | View hotel |
W London | ★★★★★ | -13% | 597 521 | View hotel |
Cheap hotels – up to 60% off
Hotels in London: Cheap hotels
Hotel | Stars | Discount | Price before and discount | Select dates |
Private Apartment in Windsor | | -11% | 168 149 | View hotel |
The Mad Hatter Hotel | | -44% | 268 152 | View hotel |
The Black Lion | ★★★ | -6% | 184 174 | View hotel |
NX London Hostel | | -50% | 69 34 | View hotel |
Travelodge Stansted Great Dunmow | ★★★ | -35% | 81 53 | View hotel |
Dover Castle Hostel | | -24% | 62 47 | View hotel |
Hootananny Hostel | | -12% | 44 38 | View hotel |
Travelodge Toddington M1 Southbound | ★★★ | -54% | 78 36 | View hotel |
Safestay London Elephant & Castle | | -27% | 117 86 | View hotel |
The Gatwick White House Hotel | ★★ | -26% | 85 63 | View hotel |
St Christopher's Hammersmith | | -58% | 191 80 | View hotel |
Travelodge Harlow | ★★★ | -26% | 86 64 | View hotel |
Clink261 Hostel | | -41% | 111 66 | View hotel |
Days Inn London Stansted Airport | ★★★ | -26% | 74 54 | View hotel |
Travelodge Windsor Central | ★★★ | -37% | 119 76 | View hotel |
London Croydon Aerodrome Hotel, BW Signature Collection | ★★★★ | -35% | 98 64 | View hotel |
Mowbray Court Hotel | ★★★ | -58% | 160 67 | View hotel |
London Star Hotel | ★★★ | -47% | 100 53 | View hotel |
Travelodge London Woolwich | ★★★ | -11% | 110 97 | View hotel |
Travelodge London Richmond Central | ★★★ | -27% | 112 82 | View hotel |
Travelodge London Wembley | ★★★ | -16% | 107 89 | View hotel |
Arriva Hotel | ★★ | -42% | 96 55 | View hotel |
St Christopher's Inn Oasis - London Bridge - Female Only | | -30% | 75 52 | View hotel |
Barry House | ★★★ | -56% | 146 65 | View hotel |
Smart Hyde Park View Hostel | | -28% | 124 90 | View hotel |
Travelodge London Balham | ★★★ | -31% | 118 82 | View hotel |
Eurotraveller Hotel - Premier - Harrow | ★★★ | -35% | 85 56 | View hotel |
Little Foxes Hotel & Gatwick Airport Parking | ★★★ | -20% | 77 61 | View hotel |
Monopoly Accommodations | ★★★ | -11% | 79 71 | View hotel |
OYO Central Hotel Golders Green | ★★★ | -46% | 108 58 | View hotel |
Family-friendly hotels – up to 60% off
Hotels in London: family
Hotel | Stars | Discount | Price before and discount | Select dates |
Taj 51 Buckingham Gate Suites and Residences | ★★★★★ | -17% | 684 567 | View hotel |
St. Ermin's Hotel, Autograph Collection | ★★★★ | -8% | 606 554 | View hotel |
Holmes Hotel London | ★★★★ | -39% | 374 230 | View hotel |
JW Marriott Grosvenor House London | ★★★★★ | -28% | 639 461 | View hotel |
Cheval Knightsbridge | ★★★★★ | -37% | 721 455 | View hotel |
Doubletree By Hilton London Kensington | ★★★★ | -57% | 330 144 | View hotel |
The Drayton Court Hotel | ★★★★ | -52% | 216 105 | View hotel |
Royal Garden Hotel | | -24% | 336 256 | View hotel |
London Marriott Hotel Regents Park | ★★★★ | -37% | 298 188 | View hotel |
Crowne Plaza London - Docklands, an IHG Hotel | ★★★★ | -46% | 261 141 | View hotel |
The May Fair Hotel | | -14% | 533 460 | View hotel |
Novotel London Tower Bridge | ★★★★ | -32% | 296 201 | View hotel |
Hilton London Wembley | ★★★★ | -30% | 206 144 | View hotel |
Novotel London Waterloo | ★★★★ | -24% | 266 201 | View hotel |
Park Plaza Westminster Bridge London | ★★★★ | -37% | 308 194 | View hotel |
Park Plaza London Waterloo | ★★★★ | -38% | 272 168 | View hotel |
London Marriott Maida Vale | ★★★★ | -45% | 291 159 | View hotel |
Hampton by Hilton Luton Airport | ★★★ | -20% | 140 113 | View hotel |
Novotel London Brentford | ★★★★ | -17% | 150 124 | View hotel |
The Athenaeum Hotel & Residences | ★★★★★ | -18% | 462 379 | View hotel |
Novotel London Bridge | ★★★★ | -29% | 304 218 | View hotel |
Flexistay Aparthotel Sutton | ★★★ | -52% | 110 53 | View hotel |
DoubleTree by Hilton London - Docklands Riverside | ★★★★ | -20% | 214 171 | View hotel |
Crowne Plaza London Kings Cross, an IHG Hotel | ★★★★ | -36% | 266 171 | View hotel |
Novotel London Greenwich | ★★★★ | -33% | 190 128 | View hotel |
The Park Tower Knightsbridge, a Luxury Collection Hotel, London | ★★★★★ | -9% | 517 473 | View hotel |
Thistle London Marble Arch | ★★★★ | -28% | 255 184 | View hotel |
London Marriott Hotel Marble Arch | ★★★★ | -33% | 379 254 | View hotel |
PREMIER INN LONDON CITY OLD STREET | | -11% | 188 168 | View hotel |
Holiday Inn London Sutton, an IHG Hotel | ★★★★ | -25% | 126 95 | View hotel |
Hotel map
One reply on “London, United Kingdom, accommodation”
Muchas gracias. ?Como puedo iniciar sesion?