Since most museums in London are FREE especially culture freaks can visit this city for the price of accommodation + food + flight ticket only. But how much do they pay for their daily living? How much do they spend at their hotel? And what is the price of a flight ticket? Then there should also be calculated an amount for public traffic. Prices are relative and you’ll find here some calculations for different scenario’s. For each part within a scenario prices can still vary between a basic amount and some more luxury. We’ll try to give you an idea about the basic amount in each type and how it can be increased with facultative spending following the travelers taste.
The price of food needed by a single person in London may vary depending on the type and quality of food, the frequency and location of eating out, and the personal preferences and dietary requirements of the individual. However, based on some sources, we can estimate the average food cost for a single person in London in different scenarios:
If you are staying in an apartment and cooking the majority of your own meals, you can expect to spend around £235 per month on food, according to the Money Advice Service. This includes groceries, snacks, and occasional takeaways. However, this amount can change depending on the prices of the ingredients, the size of the portions, and the availability of discounts and offers. You can use the websites Numbeo and Expatistan to compare the prices of different food items in London and plan your budget accordingly.
If you are staying in a hotel and eating out for most of your meals, you can expect to spend more on food than if you were cooking at home. The average cost of a basic lunchtime menu (including a drink) in the business district of London is £14, while a combo meal in a fast food restaurant (such as a Big Mac meal or similar) is £8. A mid-range dinner for two in a pub or a restaurant can cost around £50. Therefore, the average food cost for a single person in a day at London is around £10-15 if cooking the majority of your own meals and closer to £20-25 if having one mid-range meal out per day London Expats Guide. On average, travelers have spent £35 on meals for one day London Expats Guide. For frugal travel* in London, you can expect to spend £21 on food per day, with £2 for breakfast, £6 for lunch, and £10 for dinner¹.
*Frugal travel: Frugal travel is a way of traveling that aims to minimize the costs and maximize the experiences of a journey. A frugal traveler approaches their journeys with a unique mindset, one that allows them to fully experience the joys of travel while being mindful of their expenses. This mindset is centered around three key principles: resourcefulness, flexibility, and a focus on experiences over material possessions¹. Read More
Of course, these are only rough estimates and the actual food cost for a single person in London may vary depending on many factors.
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Private Apartment in Windsor | -11% | 168 149 | View hotel | |
Stylish Maisonette and Studio in Victoria | -8% | 366 337 | View hotel | |
NX London Hostel | -36% | 70 45 | View hotel | |
Travelodge Stansted Great Dunmow | ★★★ | -27% | 82 60 | View hotel |
Dover Castle Hostel | -17% | 62 52 | View hotel | |
Travelodge Toddington M1 Southbound | ★★★ | -23% | 78 60 | View hotel |
Travelodge Gatwick Airport Central | ★★★ | -48% | 87 45 | View hotel |
Travelodge Harlow | ★★★ | -30% | 85 60 | View hotel |
Travelodge London Teddington | ★★★ | -37% | 92 58 | View hotel |
Travelodge Kingston upon Thames Central | ★★★ | -33% | 91 61 | View hotel |
Travelodge London Woolwich | ★★★ | -30% | 110 76 | View hotel |
Travelodge London Richmond Central | ★★★ | -29% | 112 79 | View hotel |
Travelodge London Wembley | ★★★ | -46% | 109 59 | View hotel |
Smart Hyde Park View Hostel | -35% | 125 81 | View hotel | |
Travelodge London Balham | ★★★ | -29% | 119 85 | View hotel |
Travelodge London Raynes Park | ★★★ | -21% | 101 79 | View hotel |
Travelodge London Twickenham | ★★★ | -38% | 106 65 | View hotel |
Monopoly Accommodations | ★★★ | -22% | 80 62 | View hotel |
Holiday Inn Luton South - M1, Junction 9, an IHG Hotel | ★★★ | -23% | 99 77 | View hotel |
The Pheasant Inn | ★★★ | -12% | 75 66 | View hotel |
Private Rooms in Wembley Central | -13% | 60 52 | View hotel | |
Radisson Blu Hotel London Stansted Airport | ★★★★ | -10% | 154 138 | View hotel |
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Edinburgh | 2 March 2025 | 6 March 2025 | Tickets from 37 |
Dublin | 1 February 2025 | 2 February 2025 | Tickets from 37 |
Milan | 31 January 2025 | 3 February 2025 | Tickets from 37 |
Frankfurt | 5 February 2025 | 9 February 2025 | Tickets from 37 |
Vienna | 24 January 2025 | 25 January 2025 | Tickets from 38 |
Riga | 4 February 2025 | 10 February 2025 | Tickets from 38 |
Lyon | 6 February 2025 | 8 February 2025 | Tickets from 38 |
Barcelona | 6 March 2025 | 10 March 2025 | Tickets from 38 |
Stockholm | 7 February 2025 | 9 February 2025 | Tickets from 38 |
Oslo | 5 February 2025 | 10 February 2025 | Tickets from 39 |
Belgrade | 25 January 2025 | 29 January 2025 | Tickets from 40 |
Cologne | 16 February 2025 | 22 February 2025 | Tickets from 41 |
Valencia | 30 January 2025 | 3 February 2025 | Tickets from 41 |
Tallinn | 4 February 2025 | 5 February 2025 | Tickets from 42 |
Madrid | 1 February 2025 | 3 February 2025 | Tickets from 42 |
Gdansk | 15 April 2025 | 19 April 2025 | Tickets from 43 |
Copenhagen | 6 February 2025 | 9 February 2025 | Tickets from 43 |
Larnaca | 15 March 2025 | 19 March 2025 | Tickets from 43 |
Dalaman | 1 February 2025 | 4 February 2025 | Tickets from 44 |
Luxembourg | 5 March 2025 | 9 March 2025 | Tickets from 44 |
Alicante | 28 January 2025 | 1 February 2025 | Tickets from 44 |
Rome | 27 January 2025 | 30 January 2025 | Tickets from 46 |
Malaga | 4 February 2025 | 9 February 2025 | Tickets from 47 |
Vilnius | 5 October 2025 | 6 October 2025 | Tickets from 47 |
Hamburg | 5 February 2025 | 8 February 2025 | Tickets from 48 |
Salzburg | 24 January 2025 | 27 January 2025 | Tickets from 49 |
Prague | 20 March 2025 | 24 March 2025 | Tickets from 49 |
Podgorica | 29 March 2025 | 31 March 2025 | Tickets from 49 |
Budapest | 7 February 2025 | 10 February 2025 | Tickets from 49 |
Eindhoven | 6 February 2025 | 9 February 2025 | Tickets from 50 |
Zurich | 20 March 2025 | 24 March 2025 | Tickets from 50 |
Berlin | 25 January 2025 | 27 January 2025 | Tickets from 51 |
Paphos | 8 February 2025 | 11 February 2025 | Tickets from 52 |
Antalya | 28 February 2025 | 5 March 2025 | Tickets from 52 |
Paris | 7 March 2025 | 9 March 2025 | Tickets from 52 |
Helsinki | 7 February 2025 | 10 February 2025 | Tickets from 53 |
Lisbon | 14 March 2025 | 18 March 2025 | Tickets from 55 |
Athens | 7 February 2025 | 9 February 2025 | Tickets from 55 |
Sibiu | 28 January 2025 | 30 January 2025 | Tickets from 57 |
Puerto del Rosario | 6 March 2025 | 9 March 2025 | Tickets from 58 |
Istanbul | 10 March 2025 | 14 March 2025 | Tickets from 59 |
Venice | 5 March 2025 | 7 March 2025 | Tickets from 62 |
Jersey | 14 February 2025 | 16 February 2025 | Tickets from 63 |
Warsaw | 24 March 2025 | 28 March 2025 | Tickets from 64 |
Glasgow | 22 February 2025 | 28 February 2025 | Tickets from 67 |
Dortmund | 27 January 2025 | 29 January 2025 | Tickets from 69 |
Amsterdam | 27 February 2025 | 3 March 2025 | Tickets from 71 |
Trieste | 11 March 2025 | 14 March 2025 | Tickets from 71 |
Munich | 27 February 2025 | 3 March 2025 | Tickets from 76 |
Porto | 21 February 2025 | 24 February 2025 | Tickets from 76 |
Geneva | 10 February 2025 | 12 February 2025 | Tickets from 76 |
Sofia | 1 February 2025 | 2 February 2025 | Tickets from 77 |
Nice | 16 May 2025 | 19 May 2025 | Tickets from 79 |
Asturias | 22 September 2025 | 28 September 2025 | Tickets from 85 |
La Coruna | 14 February 2025 | 17 February 2025 | Tickets from 86 |
Inverness | 28 January 2025 | 30 January 2025 | Tickets from 87 |
Chisinau | 16 March 2025 | 22 March 2025 | Tickets from 93 |
Iasi | 24 February 2025 | 27 February 2025 | Tickets from 104 |
Palma Mallorca | 24 January 2025 | 26 January 2025 | Tickets from 106 |
Faro | 5 May 2025 | 11 May 2025 | Tickets from 107 |
Yerevan | 4 February 2025 | 10 February 2025 | Tickets from 112 |
Gothenburg | 31 January 2025 | 2 February 2025 | Tickets from 122 |
Bucharest | 11 April 2025 | 16 April 2025 | Tickets from 123 |
Dusseldorf | 16 February 2025 | 22 February 2025 | Tickets from 125 |
Ankara | 17 February 2025 | 23 February 2025 | Tickets from 127 |
Kutaisi | 1 February 2025 | 3 February 2025 | Tickets from 141 |
Tunis | 15 May 2025 | 17 May 2025 | Tickets from 145 |
Brussels | 16 May 2025 | 18 May 2025 | Tickets from 147 |
Izmir | 13 March 2025 | 16 March 2025 | Tickets from 150 |
Stuttgart | 4 April 2025 | 6 April 2025 | Tickets from 153 |
Ercan | 10 March 2025 | 14 March 2025 | Tickets from 156 |
Hanover | 10 February 2025 | 12 February 2025 | Tickets from 162 |
Kaunas | 13 July 2025 | 14 July 2025 | Tickets from 163 |
Gazipasa | 27 February 2025 | 2 March 2025 | Tickets from 169 |
Heraklion | 28 January 2025 | 1 February 2025 | Tickets from 171 |
Baku | 17 February 2025 | 20 February 2025 | Tickets from 176 |
Tbilisi | 7 March 2025 | 10 March 2025 | Tickets from 182 |
Tivat | 27 June 2025 | 1 July 2025 | Tickets from 183 |
Moscow | 25 January 2025 | 27 January 2025 | Tickets from 189 |
Rotterdam | 27 February 2025 | 3 March 2025 | Tickets from 192 |
Adler/Sochi | 4 February 2025 | 5 February 2025 | Tickets from 194 |
Florence | 14 November 2025 | 17 November 2025 | Tickets from 201 |
Batumi | 8 March 2025 | 13 March 2025 | Tickets from 224 |
Varna | 23 June 2025 | 27 June 2025 | Tickets from 236 |
Mineralnye Vody | 6 February 2025 | 9 February 2025 | Tickets from 240 |
Parma | 3 May 2025 | 9 May 2025 | Tickets from 244 |
Abu Dhabi | 27 March 2025 | 1 April 2025 | Tickets from 250 |
Sharjah | 20 March 2025 | 26 March 2025 | Tickets from 255 |
Makhachkala | 27 January 2025 | 1 February 2025 | Tickets from 270 |
Mersin | 5 June 2025 | 9 June 2025 | Tickets from 275 |
Cairo | 12 March 2025 | 17 March 2025 | Tickets from 277 |
Dubai | 13 March 2025 | 17 March 2025 | Tickets from 289 |
Stavropol | 30 January 2025 | 1 February 2025 | Tickets from 289 |
Perm | 29 January 2025 | 4 February 2025 | Tickets from 290 |
Saint Petersburg | 27 January 2025 | 1 February 2025 | Tickets from 292 |
Riyadh | 25 January 2025 | 29 January 2025 | Tickets from 295 |
Kazan | 25 January 2025 | 31 January 2025 | Tickets from 302 |
Saratov | 22 January 2025 | 25 January 2025 | Tickets from 308 |
Ufa | 1 February 2025 | 5 February 2025 | Tickets from 312 |
Shetland Islands | 24 February 2025 | 27 February 2025 | Tickets from 320 |
a **one-day Travelcard** for zones 1-2 costs **£13.90** for peak hours and **£13.50** for off-peak hours. A **seven-day Travelcard** for zones 1-2 costs **£37.20**. You can find more information about Travelcard prices [here](^2^) or [here](^4^).
Food: £ 8
Hotel: £ 40
Public Transport: £ 13.5
Entertainment: 0 if you only visit free museums
total: £ 61.5 = € 71
Comments are closed.