Since most museums in London are FREE especially culture freaks can visit this city for the price of accommodation + food + flight ticket only. But how much do they pay for their daily living? How much do they spend at their hotel? And what is the price of a flight ticket? Then there should also be calculated an amount for public traffic. Prices are relative and you’ll find here some calculations for different scenario’s. For each part within a scenario prices can still vary between a basic amount and some more luxury. We’ll try to give you an idea about the basic amount in each type and how it can be increased with facultative spending following the travelers taste.
The price of food needed by a single person in London may vary depending on the type and quality of food, the frequency and location of eating out, and the personal preferences and dietary requirements of the individual. However, based on some sources, we can estimate the average food cost for a single person in London in different scenarios:
If you are staying in an apartment and cooking the majority of your own meals, you can expect to spend around £235 per month on food, according to the Money Advice Service. This includes groceries, snacks, and occasional takeaways. However, this amount can change depending on the prices of the ingredients, the size of the portions, and the availability of discounts and offers. You can use the websites Numbeo and Expatistan to compare the prices of different food items in London and plan your budget accordingly.
If you are staying in a hotel and eating out for most of your meals, you can expect to spend more on food than if you were cooking at home. The average cost of a basic lunchtime menu (including a drink) in the business district of London is £14, while a combo meal in a fast food restaurant (such as a Big Mac meal or similar) is £8. A mid-range dinner for two in a pub or a restaurant can cost around £50. Therefore, the average food cost for a single person in a day at London is around £10-15 if cooking the majority of your own meals and closer to £20-25 if having one mid-range meal out per day London Expats Guide. On average, travelers have spent £35 on meals for one day London Expats Guide. For frugal travel* in London, you can expect to spend £21 on food per day, with £2 for breakfast, £6 for lunch, and £10 for dinner¹.
*Frugal travel: Frugal travel is a way of traveling that aims to minimize the costs and maximize the experiences of a journey. A frugal traveler approaches their journeys with a unique mindset, one that allows them to fully experience the joys of travel while being mindful of their expenses. This mindset is centered around three key principles: resourcefulness, flexibility, and a focus on experiences over material possessions¹. Read More
Of course, these are only rough estimates and the actual food cost for a single person in London may vary depending on many factors.
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
NX London Hostel | -22% | 69 53 | View hotel | |
Hootananny Hostel | -18% | 53 43 | View hotel | |
Stepney Green beds to stay | -17% | 71 59 | View hotel | |
Travelodge Kingston upon Thames Central | ★★★ | -10% | 92 82 | View hotel |
Stepney Green Comfy Double bed rooms | -31% | 90 62 | View hotel | |
Travelodge London Wembley | ★★★ | -7% | 121 112 | View hotel |
Private Rooms in Wembley Central | -12% | 57 51 | View hotel | |
Travelodge Gatwick Airport Central | ★★★ | -27% | 91 66 | View hotel |
20 East Tenter Street | -10% | 63 57 | View hotel | |
White's Row Resident | -29% | 92 65 | View hotel | |
The Whitechapel | -39% | 167 102 | View hotel | |
The Pheasant Inn | ★★★ | -29% | 84 60 | View hotel |
The George Hotel Stansted Airport | ★★★ | -13% | 68 59 | View hotel |
Home2Home-Rooms | ★★★ | -12% | 65 57 | View hotel |
Aaby House Croydon | -6% | 76 71 | View hotel | |
Happy Land | -5% | 71 67 | View hotel | |
Brunswick Rooms | -33% | 88 59 | View hotel | |
Premier Inn London Gatwick Airport - North Terminal | ★★★ | -12% | 159 140 | View hotel |
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Tirana | 28 February 2025 | 5 March 2025 | Tickets from 33 |
Barcelona | 14 March 2025 | 17 March 2025 | Tickets from 38 |
Milan | 12 March 2025 | 16 March 2025 | Tickets from 38 |
Dublin | 1 March 2025 | 2 March 2025 | Tickets from 38 |
Memmingen | 9 March 2025 | 12 March 2025 | Tickets from 39 |
Eindhoven | 13 March 2025 | 16 March 2025 | Tickets from 40 |
Stockholm | 8 March 2025 | 10 March 2025 | Tickets from 40 |
Poznan | 29 March 2025 | 30 March 2025 | Tickets from 43 |
Vienna | 3 March 2025 | 5 March 2025 | Tickets from 44 |
Oslo | 15 May 2025 | 18 May 2025 | Tickets from 44 |
Nantes | 15 March 2025 | 17 March 2025 | Tickets from 44 |
Cologne | 3 March 2025 | 7 March 2025 | Tickets from 44 |
Riga | 22 March 2025 | 24 March 2025 | Tickets from 46 |
Malaga | 19 March 2025 | 23 March 2025 | Tickets from 48 |
Tallinn | 28 February 2025 | 5 March 2025 | Tickets from 50 |
Faro | 7 March 2025 | 10 March 2025 | Tickets from 50 |
Larnaca | 17 March 2025 | 20 March 2025 | Tickets from 53 |
Bratislava | 13 March 2025 | 16 March 2025 | Tickets from 53 |
Swidnik | 2 March 2025 | 8 March 2025 | Tickets from 54 |
Prague | 21 March 2025 | 23 March 2025 | Tickets from 54 |
Alicante | 6 March 2025 | 10 March 2025 | Tickets from 55 |
Budapest | 13 March 2025 | 16 March 2025 | Tickets from 55 |
Berlin | 14 March 2025 | 17 March 2025 | Tickets from 56 |
Hamburg | 1 March 2025 | 4 March 2025 | Tickets from 56 |
Belgrade | 27 February 2025 | 5 March 2025 | Tickets from 56 |
Porto | 15 March 2025 | 19 March 2025 | Tickets from 58 |
Paris | 11 March 2025 | 15 March 2025 | Tickets from 59 |
Wroclaw | 2 March 2025 | 7 March 2025 | Tickets from 59 |
Kaunas | 7 March 2025 | 12 March 2025 | Tickets from 60 |
Paphos | 1 March 2025 | 5 March 2025 | Tickets from 62 |
Gdansk | 12 March 2025 | 16 March 2025 | Tickets from 63 |
Rome | 10 April 2025 | 15 April 2025 | Tickets from 64 |
Vilnius | 22 March 2025 | 27 March 2025 | Tickets from 67 |
Geneva | 21 March 2025 | 23 March 2025 | Tickets from 68 |
Verona | 23 March 2025 | 25 March 2025 | Tickets from 69 |
Sofia | 15 May 2025 | 17 May 2025 | Tickets from 72 |
Istanbul | 5 March 2025 | 10 March 2025 | Tickets from 72 |
Antalya | 7 March 2025 | 8 March 2025 | Tickets from 72 |
Amsterdam | 11 June 2025 | 12 June 2025 | Tickets from 76 |
Basel, Switzerland/Mulhouse | 10 March 2025 | 14 March 2025 | Tickets from 77 |
Valencia | 29 May 2025 | 4 June 2025 | Tickets from 78 |
Glasgow | 26 May 2025 | 27 May 2025 | Tickets from 80 |
Edinburgh | 5 March 2025 | 7 March 2025 | Tickets from 85 |
Athens | 1 April 2025 | 2 April 2025 | Tickets from 86 |
Tenerife | 13 March 2025 | 16 March 2025 | Tickets from 88 |
Helsinki | 14 March 2025 | 20 March 2025 | Tickets from 89 |
Brussels | 7 March 2025 | 9 March 2025 | Tickets from 89 |
Nice | 28 February 2025 | 3 March 2025 | Tickets from 95 |
Warsaw | 24 March 2025 | 28 March 2025 | Tickets from 98 |
Podgorica | 14 May 2025 | 18 May 2025 | Tickets from 99 |
Palma Mallorca | 9 July 2025 | 12 July 2025 | Tickets from 100 |
Copenhagen | 16 March 2025 | 18 March 2025 | Tickets from 103 |
Zagreb | 15 March 2025 | 16 March 2025 | Tickets from 103 |
Madrid | 6 October 2025 | 12 October 2025 | Tickets from 104 |
Lisbon | 7 March 2025 | 9 March 2025 | Tickets from 108 |
Chisinau | 19 March 2025 | 23 March 2025 | Tickets from 109 |
Brasov | 4 March 2025 | 6 March 2025 | Tickets from 112 |
Stuttgart | 9 March 2025 | 11 March 2025 | Tickets from 127 |
Kutaisi | 8 March 2025 | 14 March 2025 | Tickets from 131 |
Luxembourg | 27 February 2025 | 2 March 2025 | Tickets from 138 |
Manchester | 9 March 2025 | 10 March 2025 | Tickets from 138 |
Zurich | 14 April 2025 | 19 April 2025 | Tickets from 141 |
Munich | 30 June 2025 | 4 July 2025 | Tickets from 142 |
Tbilisi | 6 May 2025 | 10 May 2025 | Tickets from 143 |
Rzeszow | 11 April 2025 | 12 April 2025 | Tickets from 144 |
Sibiu | 4 March 2025 | 6 March 2025 | Tickets from 144 |
Yerevan | 8 March 2025 | 10 March 2025 | Tickets from 149 |
Dubrovnik | 18 April 2025 | 21 April 2025 | Tickets from 161 |
Reykjavik | 3 March 2025 | 7 March 2025 | Tickets from 172 |
Bodrum | 16 May 2025 | 19 May 2025 | Tickets from 181 |
Biarritz | 2 May 2025 | 5 May 2025 | Tickets from 196 |
Hurghada | 25 March 2025 | 27 March 2025 | Tickets from 200 |
Dusseldorf | 13 March 2025 | 16 March 2025 | Tickets from 201 |
Tivat | 17 April 2025 | 21 April 2025 | Tickets from 201 |
Varna | 7 March 2025 | 9 March 2025 | Tickets from 204 |
Funchal | 23 March 2025 | 26 March 2025 | Tickets from 207 |
Reus | 5 August 2025 | 8 August 2025 | Tickets from 213 |
Nuremberg | 25 February 2025 | 26 February 2025 | Tickets from 216 |
Gibraltar | 14 April 2025 | 18 April 2025 | Tickets from 220 |
Dalaman | 22 April 2025 | 28 April 2025 | Tickets from 220 |
Thessaloniki | 9 June 2025 | 15 June 2025 | Tickets from 223 |
Heraklion | 4 June 2025 | 5 June 2025 | Tickets from 230 |
Baku | 3 April 2025 | 8 April 2025 | Tickets from 240 |
Cagliari | 7 August 2025 | 13 August 2025 | Tickets from 241 |
Adler/Sochi | 1 March 2025 | 4 March 2025 | Tickets from 247 |
Moscow | 5 March 2025 | 11 March 2025 | Tickets from 248 |
Aarhus | 28 February 2025 | 2 March 2025 | Tickets from 252 |
Batumi | 11 March 2025 | 17 March 2025 | Tickets from 257 |
Sharm el Sheikh | 24 March 2025 | 28 March 2025 | Tickets from 258 |
Florence | 24 February 2025 | 26 February 2025 | Tickets from 262 |
Abu Dhabi | 13 March 2025 | 16 March 2025 | Tickets from 263 |
Sharjah | 17 March 2025 | 22 March 2025 | Tickets from 269 |
Liverpool | 28 February 2025 | 1 March 2025 | Tickets from 274 |
Makhachkala | 11 March 2025 | 15 March 2025 | Tickets from 278 |
Dubai | 16 March 2025 | 20 March 2025 | Tickets from 283 |
Iasi | 24 February 2025 | 27 February 2025 | Tickets from 290 |
Vladikavkaz | 28 February 2025 | 6 March 2025 | Tickets from 294 |
Riyadh | 1 May 2025 | 4 May 2025 | Tickets from 301 |
Mineralnye Vody | 3 March 2025 | 9 March 2025 | Tickets from 310 |
Hanover | 30 May 2025 | 1 June 2025 | Tickets from 312 |
a **one-day Travelcard** for zones 1-2 costs **£13.90** for peak hours and **£13.50** for off-peak hours. A **seven-day Travelcard** for zones 1-2 costs **£37.20**. You can find more information about Travelcard prices [here](^2^) or [here](^4^).
Food: £ 8
Hotel: £ 40
Public Transport: £ 13.5
Entertainment: 0 if you only visit free museums
total: £ 61.5 = € 71
Comments are closed.