Since most museums in London are FREE especially culture freaks can visit this city for the price of accommodation + food + flight ticket only. But how much do they pay for their daily living? How much do they spend at their hotel? And what is the price of a flight ticket? Then there should also be calculated an amount for public traffic. Prices are relative and you’ll find here some calculations for different scenario’s. For each part within a scenario prices can still vary between a basic amount and some more luxury. We’ll try to give you an idea about the basic amount in each type and how it can be increased with facultative spending following the travelers taste.
The price of food needed by a single person in London may vary depending on the type and quality of food, the frequency and location of eating out, and the personal preferences and dietary requirements of the individual. However, based on some sources, we can estimate the average food cost for a single person in London in different scenarios:
If you are staying in an apartment and cooking the majority of your own meals, you can expect to spend around £235 per month on food, according to the Money Advice Service. This includes groceries, snacks, and occasional takeaways. However, this amount can change depending on the prices of the ingredients, the size of the portions, and the availability of discounts and offers. You can use the websites Numbeo and Expatistan to compare the prices of different food items in London and plan your budget accordingly.
If you are staying in a hotel and eating out for most of your meals, you can expect to spend more on food than if you were cooking at home. The average cost of a basic lunchtime menu (including a drink) in the business district of London is £14, while a combo meal in a fast food restaurant (such as a Big Mac meal or similar) is £8. A mid-range dinner for two in a pub or a restaurant can cost around £50. Therefore, the average food cost for a single person in a day at London is around £10-15 if cooking the majority of your own meals and closer to £20-25 if having one mid-range meal out per day London Expats Guide. On average, travelers have spent £35 on meals for one day London Expats Guide. For frugal travel* in London, you can expect to spend £21 on food per day, with £2 for breakfast, £6 for lunch, and £10 for dinner¹.
*Frugal travel: Frugal travel is a way of traveling that aims to minimize the costs and maximize the experiences of a journey. A frugal traveler approaches their journeys with a unique mindset, one that allows them to fully experience the joys of travel while being mindful of their expenses. This mindset is centered around three key principles: resourcefulness, flexibility, and a focus on experiences over material possessions¹. Read More
Of course, these are only rough estimates and the actual food cost for a single person in London may vary depending on many factors.
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Astor Hyde Park Hostel | -49% | 155 80 | View hotel | |
St Christopher's Hammersmith | -44% | 118 67 | View hotel | |
Smart Camden Inn Hostel | -21% | 102 81 | View hotel | |
Travelodge Stansted Great Dunmow | ★★★ | -26% | 77 57 | View hotel |
St Christopher's The Inn - London Bridge | -42% | 135 79 | View hotel | |
Travelodge Toddington M1 Southbound | ★★★ | -6% | 66 63 | View hotel |
Travelodge Gatwick Airport Central | ★★★ | -20% | 72 58 | View hotel |
Clink261 Hostel | -13% | 111 96 | View hotel | |
PubLove @ The Green man, Paddington | -10% | 103 93 | View hotel | |
PubLove @ The Steam Engine,Waterloo | -43% | 180 103 | View hotel | |
Astor Museum Hostel | -39% | 144 87 | View hotel | |
The Walrus Bar and Hostel | -8% | 117 108 | View hotel | |
London Star Hotel | ★★★ | -16% | 86 73 | View hotel |
Holiday Inn Luton South - M1, Junction 9, an IHG Hotel | ★★★ | -41% | 96 57 | View hotel |
Stanwell Stansted Airport | -20% | 81 65 | View hotel | |
PubLove @ The Rose & Crown | -7% | 154 144 | View hotel | |
Ramada London Stansted Airport | ★★★ | -6% | 72 68 | View hotel |
146 Studios | ★★★★ | -17% | 183 151 | View hotel |
Travelodge London Crystal Palace | ★★★ | -8% | 93 85 | View hotel |
Astor Kensington Hostel | -45% | 156 87 | View hotel | |
OYO The Arch Wembley | ★★ | -46% | 177 96 | View hotel |
PubLove @ The White Ferry, Victoria | -32% | 139 94 | View hotel | |
Trivelles Gatwick Hotel & airport Parking | ★★★★ | -17% | 77 64 | View hotel |
Best Western White House Hotel | ★★★ | -53% | 183 85 | View hotel |
Hostel One Notting Hill | -33% | 160 107 | View hotel | |
Astor Victoria Hostel | -39% | 142 87 | View hotel | |
Great Hallingbury Manor | ★★★★ | -48% | 108 56 | View hotel |
OYO Central Hotel Golders Green | ★★★ | -17% | 112 93 | View hotel |
St George's Hotel - Wembley | ★★★★ | -6% | 199 187 | View hotel |
Langdon Park DLR beds to stay | -12% | 83 73 | View hotel |
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Sofia | 12 March 2025 | 16 March 2025 | Tickets from 36 |
Frankfurt | 10 January 2025 | 12 January 2025 | Tickets from 38 |
Vienna | 13 January 2025 | 18 January 2025 | Tickets from 39 |
Rome | 9 January 2025 | 13 January 2025 | Tickets from 39 |
Barcelona | 19 January 2025 | 21 January 2025 | Tickets from 39 |
Poznan | 3 December 2024 | 4 December 2024 | Tickets from 40 |
Bremen | 9 January 2025 | 11 January 2025 | Tickets from 40 |
Milan | 24 January 2025 | 27 January 2025 | Tickets from 40 |
Antalya | 8 February 2025 | 11 February 2025 | Tickets from 41 |
Belgrade | 25 January 2025 | 26 January 2025 | Tickets from 41 |
Kaunas | 5 February 2025 | 9 February 2025 | Tickets from 43 |
Dublin | 4 December 2024 | 9 December 2024 | Tickets from 43 |
Budapest | 14 January 2025 | 16 January 2025 | Tickets from 44 |
Belfast | 30 November 2024 | 3 December 2024 | Tickets from 44 |
Berlin | 25 January 2025 | 31 January 2025 | Tickets from 44 |
Lyon | 7 December 2024 | 9 December 2024 | Tickets from 46 |
Bologna | 13 January 2025 | 17 January 2025 | Tickets from 48 |
Edinburgh | 8 December 2024 | 10 December 2024 | Tickets from 51 |
Podgorica | 31 January 2025 | 3 February 2025 | Tickets from 52 |
Prague | 16 January 2025 | 20 January 2025 | Tickets from 52 |
Tallinn | 14 February 2025 | 19 February 2025 | Tickets from 52 |
Malaga | 2 December 2024 | 6 December 2024 | Tickets from 55 |
Eindhoven | 6 February 2025 | 9 February 2025 | Tickets from 58 |
Geneva | 10 January 2025 | 14 January 2025 | Tickets from 58 |
Paris | 4 March 2025 | 5 March 2025 | Tickets from 58 |
Warsaw | 7 February 2025 | 10 February 2025 | Tickets from 60 |
Riga | 4 December 2024 | 9 December 2024 | Tickets from 61 |
Nice | 15 December 2024 | 16 December 2024 | Tickets from 61 |
Stockholm | 3 February 2025 | 7 February 2025 | Tickets from 61 |
Larnaca | 2 March 2025 | 4 March 2025 | Tickets from 61 |
Marrakech | 3 February 2025 | 6 February 2025 | Tickets from 62 |
Istanbul | 6 February 2025 | 8 February 2025 | Tickets from 62 |
Gdansk | 6 December 2024 | 8 December 2024 | Tickets from 63 |
Helsinki | 24 January 2025 | 26 January 2025 | Tickets from 65 |
Bourgas | 23 January 2025 | 28 January 2025 | Tickets from 66 |
Valencia | 29 November 2024 | 1 December 2024 | Tickets from 69 |
Zurich | 3 February 2025 | 6 February 2025 | Tickets from 70 |
Krakow | 5 December 2024 | 10 December 2024 | Tickets from 71 |
Amsterdam | 7 February 2025 | 10 February 2025 | Tickets from 72 |
Paphos | 14 February 2025 | 19 February 2025 | Tickets from 73 |
Aberdeen | 8 December 2024 | 11 December 2024 | Tickets from 73 |
Naples | 11 January 2025 | 15 January 2025 | Tickets from 75 |
Glasgow | 6 May 2025 | 10 May 2025 | Tickets from 75 |
Salzburg | 23 January 2025 | 25 January 2025 | Tickets from 78 |
Chisinau | 8 March 2025 | 12 March 2025 | Tickets from 83 |
Wroclaw | 10 December 2024 | 12 December 2024 | Tickets from 83 |
Alicante | 6 December 2024 | 8 December 2024 | Tickets from 83 |
Vilnius | 5 March 2025 | 11 March 2025 | Tickets from 84 |
Turin | 6 October 2025 | 12 October 2025 | Tickets from 91 |
Madrid | 21 February 2025 | 24 February 2025 | Tickets from 91 |
Munich | 3 March 2025 | 9 March 2025 | Tickets from 91 |
Nuremberg | 6 December 2024 | 8 December 2024 | Tickets from 95 |
Lisbon | 13 December 2024 | 15 December 2024 | Tickets from 96 |
Dalaman | 26 December 2024 | 1 January 2025 | Tickets from 99 |
Malta | 29 November 2024 | 30 November 2024 | Tickets from 103 |
Santander | 7 February 2025 | 10 February 2025 | Tickets from 105 |
Brussels | 30 November 2024 | 3 December 2024 | Tickets from 108 |
Pisa | 22 November 2024 | 25 November 2024 | Tickets from 109 |
Luxembourg | 3 December 2024 | 7 December 2024 | Tickets from 111 |
Bratislava | 21 November 2024 | 25 November 2024 | Tickets from 112 |
Bydgoszcz | 24 January 2025 | 27 January 2025 | Tickets from 115 |
Suceava | 16 May 2025 | 18 May 2025 | Tickets from 120 |
Memmingen | 22 November 2024 | 26 November 2024 | Tickets from 120 |
Bucharest | 11 December 2024 | 14 December 2024 | Tickets from 122 |
Porto | 24 November 2024 | 30 November 2024 | Tickets from 123 |
Zagreb | 9 July 2025 | 14 July 2025 | Tickets from 128 |
Cologne | 1 April 2025 | 7 April 2025 | Tickets from 129 |
Ercan | 5 December 2024 | 10 December 2024 | Tickets from 129 |
Yerevan | 11 March 2025 | 17 March 2025 | Tickets from 137 |
Palanga | 1 December 2024 | 7 December 2024 | Tickets from 138 |
Hurghada | 12 December 2024 | 13 December 2024 | Tickets from 145 |
Kutaisi | 29 January 2025 | 3 February 2025 | Tickets from 149 |
Athens | 7 June 2025 | 9 June 2025 | Tickets from 150 |
Izmir | 27 March 2025 | 1 April 2025 | Tickets from 153 |
Ankara | 23 March 2025 | 28 March 2025 | Tickets from 154 |
Venice | 21 November 2024 | 23 November 2024 | Tickets from 158 |
Baku | 27 February 2025 | 5 March 2025 | Tickets from 165 |
Casablanca | 3 February 2025 | 6 February 2025 | Tickets from 167 |
Thessaloniki | 27 November 2024 | 1 December 2024 | Tickets from 176 |
Dusseldorf | 27 June 2025 | 30 June 2025 | Tickets from 180 |
Florence | 22 November 2024 | 24 November 2024 | Tickets from 193 |
Sharm el Sheikh | 12 December 2024 | 15 December 2024 | Tickets from 194 |
Tbilisi | 4 December 2024 | 8 December 2024 | Tickets from 199 |
Brno | 16 July 2025 | 20 July 2025 | Tickets from 200 |
Hamburg | 28 December 2024 | 2 January 2025 | Tickets from 203 |
Tivat | 26 December 2024 | 1 January 2025 | Tickets from 207 |
Stavanger | 22 December 2024 | 27 December 2024 | Tickets from 207 |
Stuttgart | 23 December 2024 | 27 December 2024 | Tickets from 214 |
Abu Dhabi | 16 January 2025 | 20 January 2025 | Tickets from 217 |
Murcia | 28 December 2024 | 2 January 2025 | Tickets from 219 |
Dortmund | 27 June 2025 | 30 June 2025 | Tickets from 220 |
Varna | 26 June 2025 | 1 July 2025 | Tickets from 223 |
Heraklion | 3 December 2024 | 9 December 2024 | Tickets from 231 |
Adler/Sochi | 30 November 2024 | 3 December 2024 | Tickets from 232 |
Dubai | 13 January 2025 | 18 January 2025 | Tickets from 247 |
Mineralnye Vody | 27 November 2024 | 1 December 2024 | Tickets from 249 |
Volgograd | 27 November 2024 | 30 November 2024 | Tickets from 250 |
Moscow | 28 November 2024 | 4 December 2024 | Tickets from 261 |
Liverpool | 18 February 2025 | 20 February 2025 | Tickets from 262 |
Rovaniemi | 17 December 2024 | 20 December 2024 | Tickets from 281 |
a **one-day Travelcard** for zones 1-2 costs **£13.90** for peak hours and **£13.50** for off-peak hours. A **seven-day Travelcard** for zones 1-2 costs **£37.20**. You can find more information about Travelcard prices [here](^2^) or [here](^4^).
Food: £ 8
Hotel: £ 40
Public Transport: £ 13.5
Entertainment: 0 if you only visit free museums
total: £ 61.5 = € 71
Leave a Reply